|
 | In addition to the public documents which the company is required to file with the various regulatory authorities, such as the Annual Information Form and the Notice of Annual Meeting, the company regularly communicates with its shareholders and the financial community through its Quarterly Reports, Annual Report, Press Releases, where necessary, and news items of general interest.
|
 |
| December 21, 2010 | Canam Group is Awarded a $44M Contract for the Construction of a Football Stadium in Winnipeg
| | December 8, 2010 | Appointment of Mario Bernard as Executive Vice President of Canam Group
| | December 2, 2010 | Canam Canada's BuildMaster Approach Reduces On-Site Construction Time by up to 25%
| | December 2, 2010 | The BuildMaster approach reduces installation time by up to 25%
Canam Canada Launches a Solution to Specific Problems on Construction Sites
| | October 27, 2010 | Canam Group Reports Net Earnings of $2.1M for the Third Quarter of 2010
| | October 21, 2010 | Canam Group Inc. Announces Completion of Previously Disclosed $69 Million Public Offering of Convertible Debentures
| | October 13, 2010 | Canam Group Inc. – Conference Call with Financial Analysts and Media to Discuss 2010 Third-Quarter Financial Results
| | September 30, 2010 | Canam Group Announces an Increase to Previously Announced Offering of Convertible Debenture to $60 Million
| | September 30, 2010 | Canam Group Announces a $50 Million Bought Deal Convertible Debenture Offering
| | August 6, 2010 | Canam Group Inc. Renews its Common Share Buyback Program
| | August 5, 2010 | Canam Group Maintains a Solid Backlog of Orders of $563M
| | August 4, 2010 | Canam Group Signs Agreement to Acquire Two U.S. Plants
| | July 22, 2010 | Canam Group Inc. - Conference Call with Financial Analysts and Media to Discuss 2010 Second-Quarter Financial Results
| | April 28, 2010 | Canam Canada to Reshape the Construction Industry with Its New BuildMaster Approach
| | April 28, 2010 | Canam Group Posts a Net Loss of $0.9M or $0.02 per Share and a 41% Higher Backlog Totaling $590M for the First Quarter of 2010
| | April 26, 2010 | Media Invitation – Canam Group Annual General Meeting
| | April 14, 2010 | Canam Group Inc. - Conference Call with Financial Analysts and Media to Discuss 2010 First-Quarter Financial Results
| | March 30, 2010 | Canam Group Division Lands $26M Contract for Bridge in Northwest Territories
| | February 24, 2010 | Canam Group Posts Net Earnings of $20M, or $0.45 per Share, in 2009
| | February 23, 2010 | Canam Group Increases Its Stake in Structural Steel Fabricator FabSouth to 80%
| | February 10, 2010 | Canam Group Inc. – Conference Call with Financial Analysts and Media to Discuss 2009 Fourth-Quarter Financial Results
| | January 19, 2010 | Canam Group Acquires the Assets of InteliBuild Limited in Hong Kong
|
|
 |
2012 Press Releases
2011 Press Releases
2009 Press Releases
2008 Press Releases
2007 Press Releases
|
|