|
 | In addition to the public documents which the company is required to file with the various regulatory authorities, such as the Annual Information Form and the Notice of Annual Meeting, the company regularly communicates with its shareholders and the financial community through its Quarterly Reports, Annual Report, Press Releases, where necessary, and news items of general interest.
|
 |
| June 17, 2013 | Deh Cho Bridge wins an award at the 2013 International Bridge Conference
| | June 6, 2013 | Canam Group employees raise funds to support breast cancer
| | June 4, 2013 | Canam Group in Jacksonville Awarded Prestigious OSHA-VPP Star
| | May 29, 2013 | Structal-Bridges to make a presentation at the CSCE 2013 Annual Conference
| | May 28, 2013 | Canam Group receives the Maryland International Business Leadership Award
| | May 27, 2013 | Memorial Day holiday for our U.S. employees
| | May 14, 2013 | Canam Group publishes its first-quarter financial report
| | May 9, 2013 | Largest contract ever at Goodco Z-Tech
| | April 23, 2013 | Four years without a lost-time accident at the Canam Group plant in Peru
| | April 19, 2013 | Canam launches its new website
| | March 26, 2012 | Acrow Corporation and Structal-Bridges Establish Agreement of Collaboration and Partnership
| | March 25, 2013 | Canam Group publishes its 2012 Annual Report
| | March 11, 2013 | A Happy Retirement to Jean-Réal Poirier
| | March 4, 2013 | Canam Group among the winners at ENR's Best of the Best 2012
| | February 15, 2013 | Some employees from Canada and US will be on holiday this coming Monday
| | February 4, 2013 | Ronan Collins Chairman of the Hong Kong Institute of Building Information Modeling
| | January 28, 2013 | Memorial Bridge southbound span in place
| | January 23, 2013 | Good performance for the Canam Group websites in 2012
| | January 21, 2013 | Canam in Point of Rocks is proud to be recognized…
| | January 10, 2013 | Notice of appointement – Michael Martignetti
| | January 8, 2013 | Canam Group's Website: "Environment" section has been revised
|
|
 |
2012 News
2011 News
2010 News
2009 News
2008 News
2007 News
|
|