|  |
 Financial publications
| | | Annual Reports and Other Information |
| Order | Download | 2011
| | 2011 Annual Information Form | |     | | 2011 Notice of Annual Meeting | |     | 2010
| | 2010 Annual Information Form | |     | | 2010 Annual Report (animated pdf) | | | | 2010 Annual Report (downloadable pdf ) | |     | | 2010 Notice of Annual Meeting | |     | 2009
| | 2009 Annual Information Form | |     | | 2009 Annual Report | |     | | 2009 Notice of Annual Meeting | |     | 2008
| | 2008 Annual Information Form | |     | | 2008 Annual Report | |     | | 2008 Notice of Annual Meeting | |     | 2007
| | 2007 Annual Information Form | |     | | 2007 Annual Report | |     | | 2007 Notice of Annual Meeting | |     | 2006
| | 2006 Annual Information Form | |     | | 2006 Annual Report | |     | | 2006 Notice of Annual Meeting | |     | 2005
| | 2005 Annual Information Form | |     | | 2005 Annual Report | |     | | 2005 Notice of Annual Meeting | |     | 2004
| | 2004 Annual Information Form | |     | | 2004 Annual Report | |     | | 2004 Notice of Annual Meeting | |     | 2003
| | 2003 Annual Information Form | |     | | 2003 Annual Report | |     | | 2003 Notice of Annual Meeting | |     | 2002
| | 2002 Annual Information Form | |     | | 2002 Annual Report | |     | | 2002 Notice of Annual Meeting | |     | 2001
| | 2001 Annual Report | |     | | 2001 Notice of Annual Meeting | |     | | | | Quarterly Results |
| Order | Download | 2011
| | Quarterly Report, June 25, 2011 | |     | | Quarterly Report, March 26, 2011 | |     | | Quarterly Report, September 24, 2011 | |     | 2010
| | Quarterly Report, March 27, 2010 | |     | | Quarterly Report, June 26, 2010 | |     | | Quarterly Report, September 25, 2010 | |     | 2009
| | Quarterly Report, March 28, 2009 | |     | | Quarterly Report June 27, 2009 | |     | | Quarterly Report, September 26, 2009 | |     | 2008
| | Quarterly Report, March 29, 2008 | |     | | Quarterly Report, June 28, 2008 | |     | | Quarterly Report, September 27, 2008 | |     | 2007
| | Quarterly Report, March 31, 2007 | |     | | Quarterly Report, June 30, 2007 | |     | | Quarterly Report, September 29, 2007 | |     | 2006
| | Quarterly Report, March 25, 2006 | |     | | Quarterly Report June 24, 2006 | |     | | Quarterly Report, September 30, 2006 | |     | 2005
| | Quarterly Report, March 26, 2005 | |     | | Quarterly Report, June 25, 2005 | |     | | Quarterly Report, October 1, 2005 | |     | 2004
| | Quarterly Report, March 31, 2004 | |     | | Quarterly Report, June 30, 2004 | |     | | Quarterly Report, September 25, 2004 | |     | 2003
| | Quarterly Report March 31, 2003 | |     | | Quarterly Report, June 30, 2003 | |     | | Quarterly Report, September 30, 2003 | |     | 2002
| | Quarterly Report March 31, 2002 | |     | | Quarterly Report June 30, 2002 | |     | | Quarterly Report September 30, 2002 | |     | 2001
| | Quarterly Report March 31, 2001 | |     | | Quarterly Report June 30, 2001 | |     | | Quarterly Report September 30, 2001 | |     |
Welcome to the documentation center that houses various commercial, corporate, financial and technical documents published by Canam Group and its business units.
- Almost 1 000 publications available
- 33,000 subscribers
- 45,000 downloads annually
|  | Choose another business unit:
Each Canam Group business unit has its own selection of publications. Please select the desired documentation center:
|
|
|  |